With 70 years of professional experience and proven solutions, KCR is trusted and designated by well-known global companies worldwide.
"The details you care about — KCR cares about more than you do."| Power | Customized |
| Primary / Input Voltage | Customized e.g. 70V / 100V |
| Secondary / Output Impedance | Customized e.g. 4 ohm, 8 ohm or 16 ohm |
| Type | Matching Transformer |
| Frequency Response | Customized e.g. 50–20 kHz |
| 1kHz Full Power | Customized e.g. ±1.5 dB or less at 1 kHz / 1V = 0 dB |
| Insulation Grade | Class A (105°C), B (130°C), F (155°C), H (180°C), C (180°C↑) |
| Application | Audio systems e.g. Amplifier, Concert sound system, Public address (PA) system, etc. |
| Core Size | EI-28 ~ EI-228.6 |
| Core Thickness | 0.35 – 0.5 mm |



|
Headquarter: No. 202, Shin-Chiang Road, Yang-Mei, Taoyuan 32652, Taiwan. Tel:+886-3-478-1151| E-mail:contact@kcr.com.tw |
