We always work with clients who have the strictest quality requirements. With 70 years of professional experience, we are trusted and designated by well-known global companies.
| Power | Customized |
| Primary / Input Impedance | Customized e.g. 5K ohm |
| Secondary / Output Impedance | Customized e.g. 4 ohm, 8 ohm or 16 ohm |
| Type | Audio Output Transformer (Single Ended / Push Pull) |
| Frequency Response | Customized e.g. 20–20 kHz ±2 dB at 1 kHz / 1V = 0 dB |
| Insertion Loss | Customized e.g. −2.0 dB or less at 1 kHz / 1V = 0 dB |
| Insulation Grade | Class A (105°C), B (130°C), F (155°C), H (180°C), C (180°C↑) |
| Application | Audio systems e.g. Amplifier, Concert sound system, Public address (PA) system, etc. |
| Core Size |
Click the links above for more information, or contact us directly at contact@kcr.com.tw |
| Power | Customized |
| Primary / Input Voltage | Customized e.g. 70V / 100V |
| Secondary / Output Impedance | Customized e.g. 4 ohm, 8 ohm or 16 ohm |
| Type | Matching Transformer |
| Frequency Response | Customized e.g. 50–20 kHz |
| 1kHz Full Power | Customized e.g. ±1.5 dB or less at 1 kHz / 1V = 0 dB |
| Insulation Grade | Class A (105°C), B (130°C), F (155°C), H (180°C), C (180°C↑) |
| Application | Audio systems e.g. Amplifier, Concert sound system, PA system, etc. |
| Core Size |
Click the links above for more information, or contact us directly at contact@kcr.com.tw |



|
Headquarter: No. 202, Shin-Chiang Road, Yang-Mei, Taoyuan 32652, Taiwan. Tel:+886-3-478-1151| E-mail:contact@kcr.com.tw |
