
| Output Transformer Single Ended / Push Pull Transformer |
|
| Power | Customized |
| Primary / Input Impedance |
Customized e.g. 5K ohm |
| Secondary / Output Impedance |
Customized e.g. 4 ohm, 8 ohm or 16 ohm |
| Type | Audio for Output Transformer (Single Ended / Push Pull Transformer) |
| Frequency Response | Customized e.g. 20~20KHz±2dB at 1KHz/1V=0dB |
| Insertion Loss | Customized e.g. -2.0dB Less Than 1KHz/1V=0dB |
| Insulation Grade | Class A(105°C)、B(130°C)、F(155°C)、 H(180°C)、C(180°C↑) |
| Application | Audio system e.g. Amplifier, Concert sound system Public address (PA) system, etc |
| Core Size | ►EI / Square Type Transformer ►Toroidal / Ring Type transformer (Please click above links to know more information, or contact us directly |
| Matching Transformer | |
| Power | Customized |
| Primary / Input Voltage |
Customized e.g. 70V / 100V |
| Secondary / Output Impedance |
Customized e.g. 4ohm, 8ohm or 16ohm |
| Type | Matching Transformer |
| Frequency Response | Customized e.g. 50~20KHz |
| 1KHz Full Power | Customized e.g. ±1.5dB Less Than 1KHz/1V=0dB |
| Insulation Grade | Class A(105°C)、B(130°C)、F(155°C)、H(180°C)、C(180°C↑) |
| Application | Audio system e.g. Amplifier, Concert sound system, Public address (PA) system, etc |
| Core Size | ►EI / Square Type Transformer ►Toroidal / Ring Type transformer (Please click above links to know more information, or contact us directly |

0VA100VA,15
|
Headquarter: No. 202, Shin-Chiang Road, Yang-Mei, Taoyuan 32652, Taiwan. Tel:+886-3-478-1151| E-mail:contact@kcr.com.tw |
